Technical data | Dim. | Value |
---|---|---|
Work table size | mm | 500x1250 |
Maximal weight of workpiece | kg | 1000 |
Maximal axial traverse, axes XxYxZ | mm | 800x500x650 (1120x500x650) |
Machine capacity - steel milling output | cm3/min | 500 |
Distance from table top to spindle nose min/max | mm | 111/762 |
Distance from spindle nose to Z guideways | mm | 515 |
Distance from table top to floor | mm | 900 |
T-slots DIN 650 at X-axis | pcs. | 4 |
Width of T-slots | mm | 18 |
Distance between T-slots | mm | 125 +/- 0.06 |
1 centered pilot T-slot | 18 H7 | |
Positioning accuracy to VDI/DGQ 3441 | mm | 0.025 |
Positioning accuracy with optional optical scales | mm | 0.01 |
Repeatability | mm | 0.015 |
Repeatability with optional optical scales | mm | 0.007 |
CNC system | type | Fanuc 0i Mate; Siemens 802D |
Continuous feed | ||
Feed rate | mm/min | 1-8000 |
Rapid traverse | m/min | 10 |
Maximal feed force | kN | 22 |
Spindle | ||
Spindle nose taper | ISO | 50 |
Number of spindle gears | pcs. | 2 |
Range of motor revolutions | Min-1 | 6-3500 (6-4200) |
Maximal torque | Nm | 586 |
Tool magazine capacity | pcs. | 24 (30-optional) |
Maximal tool weight | kg | 20 |
Maximal tool length | mm | 300 |
Maximal diameter of two tools in neighboring sockets | mm | 100 |
Maximal tool diameter when both neighboring sockets are empty | mm | 160 |
Average tool change time | sec. | 8 |
Drive | ||
Motor power | kW | 11 (15) |
Total required power | kW | 25 |
Power supply | V | 380 @ 50Hz three phase |
Size | ||
Weight | kg | 7000 |
Size with an 800x500 table | mm | 2900x2400x3395 |
Optional features
Work table sized 1250x500mm; Tool magazine for 30 pieces, Maximal axis traverse 1120x500x650; Stepless main drive with 7-4200 or 7-4500 rpm; optical scales.