Продукты
Technical data | Dim. | Value |
---|---|---|
Height of centers | mm | 617 |
Swing diameter over bed | mm | 1230 |
Swing diameter over carriage | mm | 910 |
Swing diameter over gap in bed | mm | 1400 |
Width of ways | mm | 560 |
Distance between centers | mm | 1000, 1500, 2000, 3000, 4000, 5000, 6000 |
Spindle | ||
Spindle nose DIN 55027 | № | 11, 15 |
Spindle bore | mm | 113, 133, 153 |
Feed | ||
Feed quantity | pcs. | 128 |
Longitudinal feed range | mm/rev | 0,039 - 12 |
Transverse feed range | mm/rev | 0,0195 - 6 |
Toolpost | ||
Toolpost shank size | mm | 40x40 |
Threads | ||
Thread quantity | pcs. | 256 (64x4) |
Metric | mm | 0,5-120 |
Imperial | Tpi | 60-1/4 |
Module | M | 0,125-30 |
Diameter | DP | 1-240 |
Tailstock | ||
Tailstock diameter | mm | 125 |
Tailstock taper | KM | 6 |
Tailstock travel | mm | 265 |
Motor | ||
Number of gears of main motor | pcs. | 18 |
Range of motor revolutions | rev / min | 5,6-1000 |
Motor power | kW | 18.5, 15 |
Rapid traverse motor power | kW | 0,55 |
Coolant pump motor power | kW | 0,09 |
Lubricant system motor power | kW | 0,12 |
Weight | ||
For DBC 1000 | kg. | 5280 |
For DBC 1500 | kg. | 5680 |
For DBC 2000 | kg. | 5980 |
For DBC 3000 | kg. | 6680 |
For DBC 4000 | kg. | 7980 |
For DBC 5000 | kg. | 9280 |
For DBC 6000 | kg. | 10040 |
Size | ||
Length for DBC 1000, 1500, 2000, 3000, 4000, 5000, 6000 | mm | 3000, 3500, 4000, 5000, 6000, 7000, 8000 |
Width | mm | 2090 |
Height | mm | 2040 |
Main drive motor 18,5 KW, Electrical equipment, Cooling system with pump, Lighting, Rapid traverse, Gap in bed, Flange, Back cover along lathe, Chuck cover plate, Toolpost cover, Set of belts, Spare cogwheel, Bolts and fittings for leveling, Spindle dead center, Reduction sleeve for spindle, 4-positional toolpost, Fast-screwing tailpost, Case for accessories, Wooden pallet with polyethylene cover packaging, Users manual, Standard color
Optional equipment
CE version, Inch version, CNC system and foot brake.
Содержание сайта:
Продукты
Copyright (c) 2024 АРТЕ ЭИС
Сайт разработан zon-studio.com