Technical data | Dim. | Value |
---|---|---|
Circular saw | ||
Work table size | mm | 850x850 |
Saw blade diameter | mm | 300 |
Spindle diameter | mm | 30 |
Maximal height of cut | mm | 85 |
Spindle speed | min-1 | 3700 |
Spindle moulder | ||
Spindle diameter | mm | 30 (32 ; 50 - optional) |
Vertical spindle travel | mm | 130 |
Spindle working height | mm | 125 |
Tool max diameter | mm | 170 |
Spindle speed | min-1 | 6000 (3000/6000 - optional) |
Tennoning carriage work table size | mm | 450x750 |
Motor | ||
Circular saw motor power | KW | 2.2 |
Spindle moulder motor power - 3 phase | KW | 2.2 (3.0 optional) |
Size | ||
LxWxH | mm | 1600x860x1100 |
Weight | ||
Net weight | kg | 310 |
Combined circular saw with scoring unit and spindle moulder
Cast iron carriage with steel guides. Telescopic fence with two turnable supports. Diameter of the opening in the working table ø190 mm. Spindle protector with diameter ø180 mm and fine-adjustable fences.