Technical data | Dim. | Value |
---|---|---|
Planer | ||
Work table size | mm | 1920x400 |
Maximal depth of cut | mm | 4 |
Diameter of the cutter block | mm | 86 |
Cutter block speed | min-1 | 5200 |
Number of cutters | pcs | 3 |
Thicknesser | ||
Work table size | mm | 690x400 |
Maximal planing thickness | mm | 220 |
Maximal depth of cut | mm | 3 |
Feeding speed | m/min | 8 |
Cutter block speed | min-1 | 5200 |
Mortiser | ||
Work table size | mm | 400/250 (500) |
Longitudinal stroke | mm | 100 (150) |
Traverse stroke | mm | 100 (150) |
Vertical stroke | mm | 100 (150) |
Maximal drill diameter | mm | 16 |
Drill speed | min-1 | 5200 |
Motor | ||
Planer motor power | KW | 3.0 |
Thicknesser motor power | KW | 3.0 |
Weight | ||
Net weight | kg | 440 |
Size of package | ||
LxHxW | 2050x780x1100 |
Mortiser with max. 16mm drill. Cast-iron boards with grinded surface. Fine adjustable tables of the surface planer. Stable aluminum fence with tilt from 90° to 45°. Cutter block protector. Thicknessing planer working table with a central guiding column and a support. Switching in and disconnection of the thicknessing planer feeding without stopping the machine.