Technical data | Dim. | Value |
---|---|---|
Hydraulically movable work table radius | mm | 400 |
Maximal timber thickness | mm | 110 |
Maximal work diameter | mm | 800 |
Spindle speed | min-1 | 8000 |
Sanding spindle speed | min-1 | 1500/3000 |
Motor | ||
Milling unit motor power | KW | 4 at 3000 rpm |
Sanding unit motor power | KW | 4 at 1500 rpm |
Hydraulic motor power | KW | 1.5 at 1500 rpm |
Total unit power | KW | 9.1 |
Size | ||
LxWxH | mm | 1115x960x1580 |
Weight | ||
Net weight | kg | 1200 |
Hydraulic clamping system.