Technical data | Dim. | Value |
---|---|---|
Height of centers | mm | 467 |
Swing diameter over bed | mm | 930 |
Swing diameter over carriage | mm | 610 |
Swing diameter over gap in bed | mm | 1100 |
Width of ways | mm | 560 |
Distance between centers | mm | 1000, 1500, 2000, 3000, 4000, 5000, 6000 |
Work detail max. length (btw. chuck and center) | mm | 750, 1250, 1750, 2750, 3750, 4750, 5750 |
Spindle | ||
Spindle nose DIN 55027 | № | 15 |
Spindle bore | mm | 115 , 133, 153 |
Feed | ||
Feed quantity | pcs. | continuously variable |
Longitudinal feed range | mm/rev | continuously variable |
Transverse feed range | mm/rev | continuously variable |
Threads | ||
Thread quantity | pcs. | continuously variable |
Metric | mm | continuously variable |
Imperial | Tpi | continuously variable |
Module | M | continuously variable |
Diameter | vit / inch | continuously variable |
Cross slide travel | mm | 500 |
Tailstock | ||
Tailstock diameter | mm | 125 |
Tailstock taper | KM | 6 |
Tailstock travel | mm | 265 |
Motor | ||
Number of gears of main motor | pcs. | 4 |
Range of motor revolutions | rev / min | 3-20, 12-62, 60-320, 188-1000 |
Main motor power | kW | 15 |
X-axis motor power | kW | 11 |
Z-axis motor power | kW | 20 |
Coolant pump motor power | kW | 0.09 |
Lubricant system motor power | kW | 0.12 |
Weight | ||
For DBC 1000 | kg. | 5060 |
For DBC 1500 | kg. | 5460 |
For DBC 2000 | kg. | 5760 |
For DBC 3000 | kg. | 6460 |
For DBC 4000 | kg. | 7940 |
For DBC 5000 | kg. | 9240 |
For DBC 6000 | kg. | 10000 |
Size | ||
Length for DBC 1000, 1500, 2000, 3000, 4000, 5000, 6000 | mm | 3450, 3950, 4450, 5450, 6450, 7450, 8450 |
Length with swarf conveyor for DBC 1000, 1500, 2000, 3000, 4000, 5000, 6000 | mm | 4200, 4700, 5200, 6200, 7200, 8200, 9200 |
Width | mm | 2150 |
Height | mm | 2200 |
Main drive motor 15 KW, Electrical equipment, Cooling system with pump, Lighting, Rapid traverse, Gap in bed, Flange, Back cover along lathe, Chuck cover plate, Toolpost cover, Set of belts, Spare cogwheel, Bolts and fittings for leveling, Spindle dead center, Reduction sleeve for spindle, 4-positional toolpost, Fast-screwing tailpost, Case for accessories, Wooden pallet with polyethylene cover packaging, Users manual, Standard color
Optional equipment
Choice of CNC System - Fanuc 0i Mate - TD; Siemens Sinvmerik 802 D sl; Fagor 8055 i
Choice of revolving head - Baruffaldi TAN 210; Duplomatic BSV-N-200
Swarf conveyor